top of page
Volume Recommendation
Category | Type | Rim Size | Volume (oz) | Size Detail |
|---|---|---|---|---|
Agricultural | Tube Type | 1.25 | 2 | 8 X 1.25 |
Agricultural | Tube Type | 1.75 | 3 | 10 X 1.75 |
Agricultural | Tube Type | 1.75 | 4 | 16 X 1.75 |
Agricultural | Tube Type | 2 | 2 | 200 X 50 (8 X 2) |
Agricultural | Tube Type | 4 | 3 | 2.80/2.50-4 |
Agricultural | Tube Type | 4 | 7 | 3.00-4 |
Golf Cart | Tubeless | 4 | 6 | 11 X 4.00-4 |
Golf Cart | Tubeless | 4 | 3 | 8 X 3.00-4 |
Agricultural | Tube Type | 4 | 4 | 9 X 3.50-4 |
Golf Cart | Tubeless | 4 | 5 | 4.10/3.50-4 |
Agricultural | Tube Type | 4 | 5 | 4.10/3.50-4 |
Agricultural | Tube Type | 4 | 3 | 8 X 3.00-4 |
Golf Cart | Tubeless | 4 | 4 | 9 X 3.50-4 |
Agricultural | Tube Type | 4 | 5 | 4.10/3.50-4 |
Agricultural | Tube Type | 4 | 4 | 9 X 3.50-4 |
Agricultural | Tube Type | 4 | 6 | 11 X 4.00-4 |
Agricultural | Tube Type | 4 | 5 | 3.00-4 |
Agricultural | Tube Type | 4 | 3 | 2.80/2.50-4 |
Agricultural | Tube Type | 5 | 6 | 4.10/3.50-5 |
Agricultural | Tube Type | 5 | 5 | 3.40/3.00-5 |
Page 1 of 64
bottom of page
