top of page
Volume Recommendation
Category | Type | Rim Size | Volume (oz) | Size Detail |
---|---|---|---|---|
OTR | Tubeless | 57 | 1653 | 53.5/85-57 |
OTR | Tubeless | 57 | 1447 | 49.5-57 |
OTR | Tubeless | 57 | 2181 | 70/70-57 |
OTR | Tubeless | 57 | 1550 | 49.5/85-57 |
OTR | Tubeless | 57 | 1731 | 58/85-57 |
OTR | Tubeless | 57 | 1522 | 50/90-57 |
OTR | Tubeless | 57 | 1263 | 46/90-57 |
OTR | Tubeless | 57 | 1097 | 37.00-57 |
OTR | Tubeless | 57 | 1245 | 40.00-57 |
OTR | Tubeless | 57 | 1474 | 50/80-57 |
OTR | Tubeless | 57 | 1900 | 65/65-57 |
OTR | Tubeless | 63 | 1796 | 53/80-63 |
OTR | Tubeless | 63 | 2134 | 59/80-63 |
OTR | Tubeless | 63 | 2002 | 55/80-63 |
Bicycle | Tubeless | 26 | 6 | 26" x 4" |
Bicycle | Tubeless | 26 | 8 | 26" x 5" |
Bicycle | Tubeless | 27.5 | 3 | 27.5" x 2.3" |
Bicycle | Tubeless | 27.5 | 3.5 | 27.5" x 2.4" |
Bicycle | Tubeless | 27.5 | 4 | 27.5" x 2.5" |
Bicycle | Tubeless | 27.5 | 4.5 | 27.5" x 3" |
Page 1 of 64
bottom of page